| SF089N | Lee | Yorkshire |
| SF089N | Salsibury | Greater London |
| SF089N | Rogers | Greater London |
| SF089N | Williams | Greater Manchester |
| SF089N | Higgins | West Yorkshire |
| SF089N | Down | ESSEX |
| SF089N | Nixon | Fife |
| SF089N | Emma C | Cornwall |
| SF089N | Cowe | Suffolk |
| SF089N | Bull | Worcestershire |
| SF089N | Sule | Greater London |
| SF089N | Bland | Essex |
| SF089N | Barry | Greater London |
| SF089N | Shah | Midlands |
| SF089N | Euri | Greater London |
| SF089N | Carter | Berkshire |
| SF089N | Malewska | Greater London |
| SF089N | Hamard | Greater London |
| SF089N | Entwhistle | ESSEX |
| SF089N | Matjeke | Cambridgeshire |
| SF089N | Scoble | Cornwall |
| SF089N | Caldon | Devon |
| SF089N | Delaney | Greater Manchester |
| SF089N | Smith | Tyne & Wear |
| SF089N | Forde | West Midlands |
| SF089N | Chettleburgh | Oxfordshire |
| SF089N | Lithgo | Tyne & Wear |
| SF089N | Rose | Lothian |
| SF089N | Auburn | West Midlands |
| SF089N | Edgar | Essex |
| SF089N | Amisha | Greater London |
| SF089N | Reader | Devon |
| SF089N | Rimoldi | Oxfordshire |
| SF089N | Hale | Greater London |
| SF089N | O’Donnell | Derbyshire |
| SF089N | Grant | Greater London |
Closing Date 28.05.20.
| Prize – £1000 Cash support for their business |

